Mutual Fund Category Monitor
Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Sectoral-Pharma and Healthcare 0.71 -2.03 0.19 10.9 -4.49 29.02 20.29 25.92 13.15 20.45
Fund of Funds-Domestic-Gold 1.45 5.46 1.89 11.56 5.27 27.06 16.93 13.56 9.57 10.76
Fund of Funds-Domestic-Gold and Silver 1.3 5.59 -1.7 8.2 5.4 26.19 - - - 21.38
Fund of Funds-Domestic-Silver -0.86 3.33 -8.16 3.88 4.95 26.05 - - - 13.27
Fund of Funds-Overseas 2.86 4.73 4.45 8.97 4.03 22.25 8.98 8.86 7.38 10.18
Equity: Mid Cap -1.35 -6.01 -5.54 -3.78 -6.51 21.11 18.74 23.26 15.58 19.56
Equity: Thematic-Manufacturing -1.41 -5.04 -6.48 -7.65 -5.43 20.08 19.42 23.31 15.5 8.28
Fund of Funds-Domestic-Equity -0.01 -3.11 -3.42 -0.35 -3.2 19.59 13.18 15.62 12.58 10.71
Equity: Sectoral-Technology -1.34 -4.52 0.05 4.44 -4.02 19.43 11.45 26.12 16.99 15.17
Equity: Sectoral-Infrastructure -1.82 -6.5 -7.49 -9.72 -6.32 18.64 23.04 24.52 14.31 12.78
Equity: Thematic-Transportation -2.07 -3.13 -8.91 -10.85 -3.78 18.47 20.7 20.31 10.73 14.44
Equity: Contra -0.94 -4.49 -5.93 -4.34 -4.48 17.83 19.01 22.6 14.75 15.58
Equity: Large and Mid Cap -1.37 -5.29 -5.27 -3.83 -5.4 17.72 15.37 19.17 13.56 14.14
Equity: Small Cap -2.36 -7.0 -6.01 -2.94 -7.43 17.32 17.92 27.36 16.77 19.1
Equity: Thematic-Consumption -1.17 -4.07 -7.13 -4.27 -4.92 17.17 16.09 17.69 13.64 12.42
Equity: Multi Cap -1.49 -5.39 -5.28 -3.08 -5.66 17.03 17.12 20.53 14.14 16.22
Equity: Thematic-International 2.58 2.82 2.34 6.58 2.3 16.58 7.27 9.03 9.01 10.19
Equity: Thematic-Others -1.36 -5.35 -5.26 -4.88 -5.31 16.45 15.12 20.87 13.23 10.48
ETFs -0.28 -1.94 -3.7 -1.11 -1.66 16.36 13.16 14.96 11.0 12.34
Equity: Value -1.22 -4.21 -5.75 -5.31 -4.29 15.39 17.48 20.16 13.88 16.19
Equity: Dividend Yield -0.66 -3.4 -6.22 -5.98 -3.36 15.11 17.22 21.31 13.24 14.65
Equity: Thematic-PSU -0.51 -4.27 -7.84 -14.35 -3.2 15.04 29.61 24.09 13.05 15.35
Equity: Flexi Cap -1.46 -5.1 -5.72 -4.27 -5.22 15.0 13.31 17.34 12.79 16.45
Childrens Fund -1.0 -3.51 -3.34 -1.82 -3.49 14.93 11.08 13.66 10.95 12.62
Equity: Focused -1.33 -4.81 -6.29 -4.24 -4.7 14.82 12.76 16.38 12.3 15.58
Equity: ELSS -1.34 -4.9 -5.8 -4.53 -4.93 14.81 13.77 17.43 12.74 15.13
Equity: Thematic-ESG -0.91 -3.51 -6.02 -4.12 -3.4 13.91 11.08 15.37 11.47 14.68
Hybrid: Aggressive -0.9 -3.36 -3.89 -2.39 -3.35 13.87 12.01 15.14 10.87 13.11
Equity: Thematic-Energy 0.04 -2.66 -7.29 -8.68 -2.34 13.43 14.14 21.57 16.59 5.07
Hybrid: Balanced -0.65 -2.31 -2.09 0.13 -2.47 13.29 - - - 15.75
Hybrid: Multi Asset Allocation -0.4 -1.61 -3.02 -1.04 -1.55 12.9 12.65 16.7 11.62 10.77
Equity: Large Cap -0.91 -3.73 -5.31 -5.23 -3.46 12.4 11.62 14.88 11.05 13.97
Fund of Funds-Domestic-Hybrid -0.14 -1.33 -1.86 -0.01 -1.59 12.23 11.85 12.87 10.42 12.38
Equity: Thematic-Quantitative -0.37 -3.85 -6.9 -7.07 -3.92 12.18 15.02 16.52 12.03 10.57
Retirement Fund -0.63 -2.55 -2.67 -0.85 -2.47 11.93 10.28 11.42 9.27 11.39
Index Fund -0.44 -2.84 -3.18 -1.94 -2.66 11.4 12.31 15.38 10.68 8.53
Hybrid: Dynamic Asset Allocation -0.63 -2.33 -2.72 -1.63 -2.3 10.27 10.28 11.4 9.08 10.47
Debt: Long Duration 0.61 0.72 1.01 3.77 0.49 10.16 6.4 6.1 6.72 7.11
Hybrid: Equity Savings -0.28 -0.87 -0.32 1.43 -0.94 9.72 8.39 9.26 7.81 8.2
Equity: Sectoral-Banking and Financial Services -1.87 -5.08 -5.69 -3.95 -4.66 9.65 11.99 11.34 10.58 13.05
Debt: Gilt Fund with 10 year constant duration 0.25 0.73 1.78 4.47 0.53 9.29 6.27 6.36 7.77 7.62
Equity: Thematic-MNC -0.44 -3.51 -6.45 -7.07 -4.02 9.27 10.13 14.66 9.92 12.97
Hybrid: Conservative -0.11 -0.53 -0.1 1.82 -0.56 9.25 8.34 8.84 7.44 8.71
Fund of Funds-Domestic-Debt 0.26 0.31 0.9 3.03 0.15 9.05 8.64 10.29 7.41 7.76
Debt: Gilt 0.49 0.69 1.19 3.79 0.49 8.87 6.29 6.36 7.06 7.32
Debt: Dynamic Bond 0.38 0.63 1.27 3.8 0.47 8.6 6.25 6.25 6.76 6.89
Debt: Medium to Long Duration 0.28 0.6 1.43 3.81 0.47 8.33 6.06 6.09 6.12 7.25
Debt: Floater 0.18 0.6 1.64 3.91 0.46 8.16 6.58 6.42 7.1 6.73
Debt: Medium Duration 0.17 0.59 1.61 4.01 0.46 8.11 6.4 6.06 6.6 6.84
Debt: Corporate Bond 0.16 0.54 1.58 3.9 0.4 7.97 6.03 6.32 6.95 6.97
Debt: Credit Risk 0.12 0.55 1.58 3.87 0.43 7.88 9.04 6.7 6.36 6.53
Debt: Banking and PSU 0.18 0.56 1.56 3.77 0.41 7.82 6.04 6.24 7.11 6.91
Debt: Short Duration 0.17 0.59 1.68 3.84 0.43 7.72 6.21 6.2 6.69 6.85
Debt: Money Market 0.12 0.58 1.68 3.47 0.4 7.32 6.33 5.66 6.54 6.49
Debt: Low Duration 0.14 0.57 1.63 3.51 0.4 7.31 6.11 6.01 6.54 6.96
Debt: Liquid 0.13 0.6 1.72 3.49 0.43 7.25 6.37 5.22 6.18 6.41
Debt: Ultra Short Duration 0.12 0.56 1.64 3.38 0.39 7.09 6.08 5.41 6.28 6.1
Hybrid: Arbitrage 0.08 0.52 1.64 3.26 0.43 7.01 6.11 5.15 5.8 5.37
Debt: Overnight 0.12 0.55 1.61 3.22 0.54 6.59 6.0 4.86 5.62 5.36
Equity: Sectoral-FMCG 0.35 0.77 -6.05 -7.97 -0.7 0.91 13.18 13.21 11.47 16.1
Equity: Thematic-Multi-Sector -2.17 -11.71 - - -13.74 - - - - -13.17