Mutual Fund Category Monitor
Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 1.36 -8.22 -9.22 35.21 4.02 145.33 43.15 - - 44.04
Fund of Funds-Domestic-Gold and Silver 1.41 -6.81 0.33 29.84 9.0 94.69 37.88 - - 40.22
Fund of Funds-Domestic-Gold 0.76 -5.14 5.91 20.17 11.5 57.8 33.05 24.63 16.16 21.59
Fund of Funds-Overseas 4.4 2.73 4.85 11.98 7.34 51.85 22.79 10.8 12.23 12.41
Equity: Thematic-International 3.25 0.59 -0.35 7.73 2.82 31.55 15.89 7.9 11.88 10.59
Equity: Thematic-Transportation 5.39 5.36 -6.32 -5.48 -7.29 22.83 22.85 18.63 11.98 14.2
ETFs 3.76 1.92 -4.89 0.01 -4.54 21.04 16.6 12.38 11.65 10.89
Equity: Thematic-Energy 4.27 2.52 4.07 3.78 1.47 18.0 20.98 17.02 17.59 8.61
Hybrid: Multi Asset Allocation 2.91 0.81 -1.38 2.3 -1.07 16.75 17.15 15.19 13.07 11.76
Equity: Thematic-Manufacturing 5.34 4.96 0.6 -1.49 -1.65 16.08 22.6 19.41 15.55 7.75
Equity: Thematic-PSU 5.04 2.96 1.63 3.61 1.04 14.34 29.15 26.7 16.5 13.42
Equity: Mid Cap 5.17 4.94 -2.36 -3.71 -4.36 12.83 20.57 17.73 16.02 15.27
Fund of Funds-Domestic-Hybrid 3.83 0.08 -1.51 0.68 -1.86 12.25 14.4 12.19 11.35 9.79
Equity: Sectoral-Banking and Financial Services 5.84 4.4 -4.94 -1.19 -5.1 11.44 15.15 14.11 14.0 9.68
Equity: Sectoral-Infrastructure 5.61 5.34 1.76 -1.85 -1.05 11.16 21.76 21.42 16.02 11.72
Equity: Thematic-Special-Opportunities 5.23 5.38 -3.98 -4.29 -6.01 10.74 20.38 15.65 - 2.48
Equity: Thematic-Innovation 5.16 5.42 -5.01 -8.05 -7.01 9.85 18.31 12.88 - 6.93
Equity: Thematic-MNC 4.38 1.78 -3.8 -4.42 -6.1 9.36 10.29 9.4 9.44 10.52
Equity: Large and Mid Cap 4.82 3.83 -4.0 -4.41 -5.73 9.27 17.17 15.32 14.31 12.12
Equity: Thematic-Others 4.75 3.91 -4.16 -3.79 -5.49 9.22 16.54 15.37 13.96 6.09
Fund of Funds-Domestic-Equity 5.15 3.79 -3.93 -4.94 -5.06 9.16 16.21 15.39 14.07 5.32
Equity: Small Cap 5.12 6.44 -1.47 -5.28 -4.04 8.78 18.06 18.56 16.44 12.38
Equity: Value 4.55 3.39 -4.14 -2.82 -5.62 8.74 17.21 15.69 14.12 14.01
Equity: Thematic-Active-Momentum 4.75 4.9 -2.37 -2.13 -3.99 8.62 - - - 4.71
Equity: Thematic-Quantitative 4.75 3.44 -4.79 -2.84 -5.81 8.4 15.86 13.02 14.51 7.94
Equity: Multi Cap 4.67 4.63 -3.88 -4.98 -5.72 8.38 17.53 15.9 14.73 10.79
Equity: Dividend Yield 4.26 2.46 -3.99 -2.91 -5.12 8.14 16.81 16.56 14.83 11.14
Debt: Credit Risk 0.54 0.59 1.7 3.21 2.01 8.1 8.53 9.09 6.33 6.79
Equity: Thematic-Business-Cycle 5.28 4.43 -4.24 -5.34 -5.76 7.73 15.74 17.05 13.35 7.27
Index Fund 3.48 2.82 -3.28 -2.36 -4.04 7.58 11.87 12.4 12.26 5.76
Equity: Focused 4.74 4.04 -5.1 -4.91 -6.33 7.05 14.49 13.04 13.4 13.12
Equity: Flexi Cap 4.65 4.04 -4.82 -5.35 -6.17 7.04 14.86 13.36 13.72 10.94
Equity: Contra 4.5 1.67 -6.24 -5.29 -7.74 6.83 17.68 16.86 15.84 14.69
Equity: Sectoral-Pharma and Healthcare 2.76 0.09 -1.57 -3.94 -2.03 6.5 21.66 13.66 12.48 11.49
Hybrid: Aggressive 3.66 2.96 -3.57 -3.56 -4.81 6.47 13.07 12.01 11.64 12.2
Debt: FMP 0.14 0.5 1.38 2.87 1.58 6.4 6.83 5.97 6.26 6.73
Debt: Money Market 0.4 0.77 1.58 2.93 1.68 6.4 7.06 6.07 6.39 6.22
Childrens Fund 4.0 3.16 -4.04 -4.0 -5.42 6.32 12.48 11.64 10.58 11.54
Equity: ELSS 4.59 3.92 -4.91 -5.3 -6.46 6.25 14.72 13.5 13.75 13.24
Debt: Low Duration 0.38 0.61 1.39 2.6 1.45 6.19 6.93 6.0 6.37 6.61
Fund of Funds-Income Plus Arbitrage 0.47 0.39 1.16 2.25 1.22 6.18 9.09 7.97 8.02 5.04
Debt: Liquid 0.18 0.75 1.67 3.11 1.85 6.17 6.81 5.87 5.97 6.25
Debt: Ultra Short Duration 0.31 0.71 1.54 2.8 1.63 6.12 6.75 5.86 6.1 6.36
Hybrid: Equity Savings 1.56 1.3 -0.88 0.09 -1.2 6.07 9.32 8.24 7.92 7.49
Debt: Floater 0.43 0.31 1.32 2.45 1.35 6.02 7.44 6.32 6.95 6.8
Hybrid: Arbitrage 0.2 0.5 1.46 3.06 1.73 5.95 6.77 5.74 5.68 5.45
Retirement Fund 3.16 2.24 -2.95 -2.92 -3.82 5.95 11.64 9.9 10.28 9.92
Debt: Medium Duration 0.68 0.2 0.94 2.01 1.09 5.63 7.19 6.65 6.48 7.01
Equity: Large Cap 4.33 3.29 -5.84 -4.71 -7.04 5.49 13.08 11.88 12.24 11.52
Debt: Short Duration 0.56 0.26 0.93 1.79 0.91 5.34 6.84 6.02 6.5 6.87
Debt: Overnight 0.09 0.44 1.22 2.55 1.41 5.34 6.17 5.44 5.39 5.3
Debt: Corporate Bond 0.66 0.25 0.86 1.63 0.81 5.23 7.0 5.87 6.86 6.94
Hybrid: Balanced 2.71 2.42 -2.47 -2.63 -3.21 5.12 - - - 9.59
Debt: Banking and PSU 0.64 0.29 0.9 1.69 0.84 5.08 6.85 5.84 6.88 6.99
Fund of Funds-Domestic-Debt 0.98 0.01 0.64 1.31 0.57 5.08 7.25 6.31 7.09 6.54
Hybrid: Dynamic Asset Allocation 2.76 2.07 -3.06 -2.49 -3.93 5.04 10.76 9.18 9.73 8.39
Hybrid: Conservative 1.4 0.62 -0.53 -0.05 -0.88 4.32 8.15 7.8 7.46 8.42
Equity: Thematic-ESG 4.4 4.0 -7.05 -6.58 -7.92 3.84 12.55 11.14 12.01 10.29
Debt: Gilt Fund with 10 year constant duration 0.95 -1.17 -0.15 0.49 -0.1 2.66 6.91 5.34 7.42 7.26
Debt: Dynamic Bond 0.79 -0.06 0.66 0.65 0.44 2.54 6.34 5.58 6.47 6.73
Debt: Medium to Long Duration 0.86 -0.3 0.41 0.43 0.21 2.37 6.1 5.32 5.98 7.4
Debt: Gilt 1.25 -0.44 0.09 -0.79 -0.28 0.04 5.67 4.95 6.63 6.71
SIF - Equity Long Short 3.0 2.36 -4.7 - -5.61 - - - - -3.37
SIF - Hybrid Long Short 1.8 2.3 0.14 - -0.09 - - - - 0.46
Equity: Sectoral-Technology 2.58 3.76 -16.27 -15.08 -17.26 -0.37 9.77 8.61 14.97 3.64
Debt: Long Duration 1.59 -0.58 -0.29 -1.37 -0.68 -0.81 5.83 4.75 6.46 5.61
Equity: Thematic-Consumption 3.92 4.6 -7.36 -10.2 -9.56 -0.83 13.12 13.32 13.76 4.58
Equity: Thematic-Multi-Sector 4.61 5.6 -6.03 -3.26 -6.81 -1.43 - - - -18.94
Equity: Sectoral-FMCG 3.84 -3.15 -7.89 -13.44 -12.8 -11.83 1.64 7.96 10.33 14.73