Scheme Name | Launch Date | AUM (Crore) | Trailing 1 year Returns(%) | Current Quarter Quartile Rank | Trailing Returns for last quarter(%) | Last Quarter Quartile Rank | Trailing returns for quarter before last(%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|---|
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 6,552.85 | 52.42 | Top Quartile | 55.79 | Top Quartile | 51.13 | Upper Middle Quartile |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 14,531.07 | 50.34 | Top Quartile | 52.25 | Top Quartile | 56.5 | Top Quartile |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 4,081.21 | 49.23 | Top Quartile | 51.74 | Top Quartile | 59.72 | Top Quartile |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,368.44 | 48.18 | Top Quartile | 50.79 | Top Quartile | 48.55 | Upper Middle Quartile |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,759.95 | 47.13 | Upper Middle Quartile | 49.43 | Top Quartile | 47.03 | Lower Middle Quartile |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,275.30 | 45.97 | Upper Middle Quartile | 47.84 | Upper Middle Quartile | 45.09 | Lower Middle Quartile |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,865.10 | 45.44 | Upper Middle Quartile | 47.51 | Upper Middle Quartile | 44.5 | Lower Middle Quartile |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,216.69 | 45.19 | Upper Middle Quartile | 46.77 | Upper Middle Quartile | - | - |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,393.57 | 44.92 | Upper Middle Quartile | 47.27 | Upper Middle Quartile | 53.61 | Top Quartile |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 696.01 | 44.46 | Upper Middle Quartile | 46.1 | Lower Middle Quartile | 52.91 | Top Quartile |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,108.94 | 43.59 | Lower Middle Quartile | 45.45 | Lower Middle Quartile | 50.57 | Upper Middle Quartile |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,683.61 | 43.41 | Lower Middle Quartile | 45.56 | Lower Middle Quartile | 49.4 | Upper Middle Quartile |
HDFC Multi Cap Fund - Growth Option | 07-12-2021 | 17,180.99 | 42.7 | Lower Middle Quartile | 45.62 | Lower Middle Quartile | 48.5 | Upper Middle Quartile |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3,479.56 | 42.44 | Lower Middle Quartile | 44.46 | Lower Middle Quartile | - | - |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 18,444.22 | 40.1 | Bottom Quartile | 41.07 | Bottom Quartile | 35.8 | Bottom Quartile |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,318.04 | 39.88 | Bottom Quartile | 41.49 | Bottom Quartile | 39.78 | Bottom Quartile |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 2,488.63 | 39.69 | Bottom Quartile | 41.83 | Bottom Quartile | 41.11 | Bottom Quartile |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,855.10 | 39.11 | Bottom Quartile | 41.88 | Bottom Quartile | 42.32 | Lower Middle Quartile |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 11,273.01 | 37.9 | Bottom Quartile | 39.91 | Bottom Quartile | 52.07 | Top Quartile |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,094.23 | 37.45 | Bottom Quartile | 39.44 | Bottom Quartile | 40.33 | Bottom Quartile |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,403.01 | 37.03 | Bottom Quartile | 38.91 | Bottom Quartile | - | - |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 3,310.68 | 28.71 | Bottom Quartile | 31.45 | Bottom Quartile | 33.09 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.